The Parish Council meet every third Tuesday of the month (unless otherwise published) with the exception of August when there is no meeting. Meetings alternate between the Full Council Meeting and the Finance Executive Committee Meeting. Agendas and minutes are published on our website under the relevant agendas and minutes page. Please note that minutes are draft until ratified at the next meeting of that committee. Meetings of the Full Council and Finance Executive Committee are held at Sedlescombe Village Hall in meeting room CR2.
The Sports Pavilion Executive Committee meets at least quarterly in the Sports Pavilion. The Planning Committee meets as required.
The Neighbourhood Plan Review Committe meets on the second Thursday of the month at 5.30pm in the Sports Pavilion.
Meeting Dates for the year ending March 2026
| Full Council Meeting | Finance Meeting |
|---|---|
| 20th May 2025 Annual Meeting of the Council | 15th April 2025 |
| 15th July 2025 | 17th June 2025 |
| 21st October 2025 | 16th September 2025 |
| 16th December 2025 | 18th November 2025 |
| 20th January 2026 | 17th February 2026 |
| 10th March 2026 | 21st April 2026 |
| 12th May 2026 Annual Assembly
26th May 2026 Annual Meeting of the Council |
|
Meeting Dates for the year ending March 2027 – subject to confirmation 26th May 2026 Annual Meeting of the Parish Council
| Full Council Meeting | Finance Meeting | NHP Committee |
|---|---|---|
| 26th May 2026 Annual Meeting of the Council | 21st April 2026 | 9th April 2026 |
| 21st July 2026 | 16th June 2026 | 14th May 2026 |
| 2oth October 2026 | 15th September 2026 | 11th June 2026 |
| 15th December 2026 | 17th November 2026 | 14th July 2026 |
| 19th January 2027 | 16th February 2027 | 10th September 2026 |
| 16th March 2027 | 21st April 2027 | 8th October 2026 |
| 18th May 2027 Annual Meeting of the Council | 12th November 2026 | |
| tbc May 2027 Annual Assembly | 10th December 2026 | |
| 14th January 2027 | ||
| 11th February 2027 | ||
| 11th March 2027 |